Highest on Record:
26275 by Noah, KYS!
Email me your score in text as the subject header for an update.
| No. | Alias | Catchphrase | Score |
|---|---|---|---|
| 1 | N Fowlie | KYS | 26275 |
| 2 | messoure | asher, no | 18714 |
| 3 | Dillon H | Surf's Up! | 17298 |
| 4 | Kelly | 3 Coffees per day | 16676 |
| 5 | m3t4ll1c4_is_s3xy | I can beat you first try! | 11473 |
| 6 | Nogin | How many paintbolls do you have? | 11428 |
| 7 | DC | I didn't say it. | 10075 |
| 8 | Andy W | You're so dum | 9735 |
| 9 | matty e | Call me Easton, I blow up wrists. | 7736 |
| 10 | orwell84 | it's like george orwell's book, 1984 | 7660 |
| 11 | Nik Nas | Elden Ring Lore | 5780 |
| 12 | Freddie Reee | Liar, Noah! | 3927 |
| 13 | Eilam Circus | NATHAN STOP CLOWNING AROUND | 2174 |
| 14 | Arbin Japester | Skylickin' | 1170 |
| 15 | TheRealRintleTintle | I'm not the real Rintle Tintle. | 69,000,000 (apparently) |
made by yuckdevchan